UO SAGAS Wiki uosagas.com
WikiHousingHouses

Houses

Every house in UO Sagas comes as a deed, purchased from an Architect NPC, and can be expanded through three stages. This page lists all available houses with their sizes, prices and storage limits. For general housing rules see the Housing Overview; for how upgrading works see Expandable Houses.

How to Read the Tables

  • Cost is the gold price of the house deed (Stage 1) or of the upgrade to Stages 2 and 3.
  • Upgrade prices are always 1.5× the deed price (paid once for each upgrade).
  • The number of secures is based on the size of the house.
  • The number of lockdowns equals secures × 125.
  • Every house is either a regular house or a shop (independent of its private/public setting):
  • Regular houses have many secures and lockdowns, but very limited vendor slots.
  • Shops have few secures and lockdowns, but many vendor slots. All shops have the word "Shop" in their name.
  • Both regular houses and shops have 3 stages.
  • Some houses can be upgraded further with Modules such as a Stable.

Regular Houses

Icon House Size (L×W) Stage Cost Lockdowns Secures Vendors Module Slots
Small Brick House Small Brick House (East/South) 8×8 1 98,760 375 3 2
2 148,140 625 5 3
3 148,140 875 7 4
Small Log House Small Log House (East/South) 8×8 1 98,760 375 3 2
2 148,140 625 5 3
3 148,140 875 7 4
Small Plaster House Small Plaster House (East/South) 8×8 1 98,760 375 3 2
2 148,140 625 5 3
3 148,140 875 7 4
Small Wooden House Small Wooden House (East/South) 8×8 1 98,760 375 3 2
2 148,140 625 5 3
3 148,140 875 7 4
Volarian Stone House Volarian Stone House (East/South) 8×8 1 98,760 375 3 2
2 148,140 625 5 3
3 148,140 875 7 4
Small Knight Tower Small Knight Tower 9×9 1 136,174 500 4 2
2 204,260 750 6 3
3 204,260 1000 8 4
Hunters Lodge Hunters Lodge 10×9 1 159,912 500 4 2
2 239,868 875 7 3
3 239,868 1125 9 4
Small Mage Tower Small Mage Tower 9×11 1 186,372 625 5 2
2 279,558 1000 8 3
3 279,558 1250 10 4
Stone-and-Plaster Cottage Stone-and-Plaster Cottage 12×10 1 258,696 750 6 2
2 388,044 1125 9 3
3 388,044 1500 12 4
Wood-and-Plaster Cottage Wood-and-Plaster Cottage 10×12 1 258,696 750 6 2
2 388,044 1125 9 3
3 388,044 1500 12 4
Scholars House Scholars House 14×11 1 407,208 875 7 2
2 610,812 1500 12 3
3 610,812 2000 16 4
Volarian Villa Volarian Villa 12×13 1 417,154 875 7 2
2 625,730 1500 12 3
3 625,730 2000 16 4
Westwend Villa Westwend Villa 13×13 1 485,076 1000 8 2
2 727,614 1625 13 3
3 727,614 2125 17 4
Settlers Villa Settlers Villa 14×15 1 736,488 1250 10 2
2 1,104,732 2000 16 3
3 1,104,732 2750 22 4
Stone Domicile Stone Domicile (1 module slot) 15×15 1 883,785 1250 10 2 1
2 1,325,677 2000 16 3
3 1,325,677 2750 22 4
Tradesman's Manor Tradesman's Manor 18×18 1 1,732,392 1875 15 2
2 2,598,588 3125 25 3
3 2,598,588 4250 34 4
Noble Residence Noble Residence (1 module slot) 21×21 1 2,909,736 2250 18 2 1
2 4,364,604 3750 30 3
3 4,364,604 5250 42 4
Grand Log Cabin Grand Log Cabin (2 module slots) 21×21 1 4,366,664 2500 20 2 1
2 6,549,996 4000 32 3
3 6,549,996 5500 44 4
Ducal Sentry Ducal Sentry (2 module slots) 23×23 1 4,621,908 2500 20 2 1
2 6,932,863 4000 32 3
3 6,932,863 5500 44 4

Orcish Houses

Icon House Size (L×W) Stage Cost Lockdowns Secures Vendors Module Slots
Small Orc House Small Orc House 8×8 1 98,760 375 3 2
2 148,140 625 5 3
3 148,140 875 7 4
Small Orc Shop Small Orc Shop 7×7 1 149,000 250 2 5
2 223,500 375 3 10
3 223,500 500 4 15
Medium Orc Fort Medium Orc Fort 11×12 1 306,677 750 6 2
2 460,015 1250 10 3
3 460,015 1750 14 4
Warlord Fort Warlord Fort (2 module slots) 23×23 1 4,621,908 2750 22 2 1
2 6,932,863 4250 34 3
3 6,932,863 5750 46 4

Shops

Icon House Size (L×W) Stage Cost Lockdowns Secures Vendors Module Slots
Wood-and-Plaster Shop East Wood-and-Plaster Shop (East) 8×7 1 149,000 250 2 5
2 223,500 375 3 10
3 223,500 500 4 15
Wood-and-Plaster Shop South Wood-and-Plaster Shop (South) 7×8 1 149,000 250 2 5
2 223,500 375 3 10
3 223,500 500 4 15
Stone-and-Plaster Shop East Stone-and-Plaster Shop (East) 8×7 1 149,000 250 2 5
2 223,500 375 3 10
3 223,500 500 4 15
Stone-and-Plaster Shop South Stone-and-Plaster Shop (South) 7×8 1 149,000 250 2 5
2 223,500 375 3 10
3 223,500 500 4 15
Westwend Shop Westwend Shop 9×9 1 225,000 375 3 7
2 337,500 500 4 14
3 337,500 625 5 21
Volarian Shop Volarian Shop 9×9 1 225,000 375 3 7
2 337,500 500 4 14
3 337,500 625 5 21

Modules

The five largest houses have an area reserved for a module — an optional add-on structure that grants a feature the base house does not have. The Stable Module (225,000 gold) is currently the only one, and it lets you rent a private animal trainer for +10 stable slots.

Modules

See Also